Names |
Born |
Died |
| MACE | ||
| Caroline Ellen | born 27 May 1891 | died 1919 |
| MALLEY | ||
| Margaret | born Abt 1857 | |
| MARSHALL | ||
| Letitia | born Abt 1850 | |
| MARTIN | ||
| Edward | born 18 Mar 1898 | died 24 Jun 1971 |
| Theresa | born 6 Jun 1928 | died 23 May 1998 |
| MCALINDEN | ||
| Annie | born Abt 1893 | died Abt 1973 |
| Annie | born 1894 | |
| Esther | born 1864 | died 1906 |
| James | born Abt 1833 | |
| James | born Abt 1854 | died 1934 |
| James | born 1884 | |
| John | born Abt 1848 | died 24 Aug 1916 |
| John | born Abt 1863 | died 20 May 1933 |
| Margaret | born 1885 | |
| Martha | born 1890 | |
| Mary | born Abt 1897 | |
| Mary | born 1891 | |
| Moses | born Abt 1839 | died 25 Nov 1890 |
| Owen | born Abt 1857 | died 18 Apr 1901 |
| Owen | born Abt 1820 | |
| Patrick | born Abt 1826 | died Bef 1881 |
| William | born 1869 | |
| MCALLISTER | ||
| Annie | born 2 Apr 1899 | |
| Daniel | born Abt 1820 | |
| Helen | born Abt 1866 | died 4 Oct 1932 |
| John | born Abt 1832 | |
| John | born 20 Feb 1872 | |
| John | born 27 Aug 1903 | |
| John | born 4 Apr 1869 | |
| Letitia | born Abt 1862 | died 5 Oct 1862 |
| Margaret Kitchen | born 28 Sep 1895 | |
| Margaret | born Abt 1855 | |
| Matilda Kitchen | born 11 Jul 1901 | |
| Robert Allan | born 10 Mar 1897 | died 18 Jan 1954 |
| Robert | born Abt 1841 | |
| Rose A. | born 1865 | |
| William | born Abt 1865 | |
| MCBRIDE | ||
| James | born Abt 1888 | |
| James | born Abt 1857 | |
| Michael | born Abt 1842 | |
| Sarah | born 1880 | |
| Susan | born Abt 1847 | |
| MCCABE | ||
| John | born Abt 1840 | |
| Mary | born Abt 1863 | died 11 Oct 1889 |
| MCCLUSKY | ||
| Mary | born Abt 1810 | |
| MCCONAGHY | ||
| Elizabeth | born 24 Oct 1918 | died 6 Jan 1922 |
| Francis John | born 26 Jun 1893 | died 1 Jan 1962 |
| Helen | born 28 Jan 1920 | died 18 Jul 1967 |
| James | born 1897 | |
| Mariellen | born 1975 | died 1975 |
| Owen | born Abt 1861 | |
| Rachel | born 16 Jan 1917 | died 16 Mar 1957 |
| Therese B | born 3 Oct 1928 | died 4 Nov 2006 |
| William | born 1899 | |
| MCCONNELL | ||
| Robert | born Abt 1836 | died 20 May 1892 |
| MCCORRISTON | ||
| Bridget | born 1864 | died 13 Nov 1909 |
| MCDONALD | ||
| Alexander | born 22 May 1869 | |
| Alexander | born Abt 1825 | |
| Andrew Thomas | born Abt 1849 | |
| Andrew | born 23 Jul 1879 | |
| Annie | born 6 Jan 1912 | died 15 Aug 1988 |
| Annie | born 16 Jul 1872 | |
| Archibald | born 1 Nov 1870 | |
| Bernard | born Abt 1854 | |
| Daniel | born 1916 | died 15 Aug 1939 |
| Daniel | born Abt 1851 | |
| Daniel | born 5 Apr 1872 | |
| Edward | born 14 Sep 1872 | |
| Eliza Jane | born 4 May 1871 | |
| Eliza Jane | born 18 Aug 1888 | |
| Eliza | born 14 Apr 1871 | |
| Elizabeth | born 1909 | |
| Ellen | born 29 Jul 1872 | |
| Felix | born 11 Jan 1871 | |
| Francis John | born 16 Apr 1869 | |
| Francis | born Abt 1854 | |
| Helen | born 7 Mar 1903 | died 1983 |
| Isabella | born 27 Apr 1869 | |
| Isabella | born 13 Jun 1874 | |
| James | born 1916 | died 14 Feb 1942 |
| James | born 13 Apr 1868 | |
| James | born Abt 1849 | |
| James | born 19 Jan 1891 | |
| Jane | born 1829 | |
| John | born Abt 1791 | |
| John | born Sep 1864 | |
| John | born Abt 1849 | |
| John | born Abt 1852 | |
| John | born 6 Jun 1872 | |
| John | born 16 Nov 1867 | |
| John | born Abt 1848 | |
| John | born Abt 1852 | |
| John | born 6 Dec 1871 | |
| John | born 1874 | |
| Joseph | born 4 May 1871 | |
| Joseph | born 1904 | |
| Margaret | born 13 Apr 1868 | |
| Martha | born 27 Jan 1874 | |
| Martha | born Abt 1883 | |
| Mary Anne | born 12 Jun 1905 | died 1986 |
| Mary Anne | born 4 Aug 1868 | |
| Mary Anne | born 11 Jun 1873 | |
| Mary Jane | born 28 Nov 1869 | |
| Mary | born 27 Jan 1874 | |
| Matthew | born 15 Jan 1871 | |
| Michael | born Abt 1850 | |
| Patrick | born Abt 1848 | |
| Robert | born Abt 1822 | |
| Robert | born Abt 1850 | |
| Rose Ann | born 16 Feb 1874 | |
| Samuel | born 1824 | died 27 Oct 1861 |
| Thomas | born 30 Jul 1874 | died 26 Jan 1952 |
| Thomas | born Abt 1852 | |
| Thomas | born Abt 1884 | |
| Thomas | born 1844 | |
| Thomas | born 1883 | |
| William John | born 5 Jul 1907 | died 1 Jul 1908 |
| William John | born Abt 1879 | |
| William John | born 1879 | |
| William | born Abt 1835 | died Abt 1878 |
| William | born 29 Apr 1866 | |
| William | born 31 Mar 1871 | |
| William | born 25 Feb 1872 | |
| MCELWEE | ||
| Archibald Galbraith | born 1955 | died 1992 |
| Edward | born 1960 | died 1994 |
| MCEWEN | ||
| Jane | born Abt 1860 | died 1939 |
| MCFADYEN | ||
| Susan | born 1896 | |
| MCGACHY | ||
| Esther | born Abt 1820 | |
| MCGARRY | ||
| Charles | born 28 May 1886 | died 26 Apr 1915 |
| Daniel | born 1877 | |
| Ellen | born 13 Nov 1887 | |
| James | born Abt 1855 | |
| John | born 1893 | |
| John | born Abt 1840 | died Bef 1881 |
| John | born Abt 1860 | died 28 Sep 1934 |
| Mary Jane | born 16 Aug 1897 | |
| Mary | born Abt 1813 | |
| Neil | born 20 Sep 1899 | died 16 Mar 1980 |
| Rose | born 29 Aug 1901 | died 1983 |
| Susan | born 26 Sep 1889 | died 1977 |
| MCGHEE | ||
| Agnes | born Abt 1866 | |
| Catherine | born Abt 1870 | |
| Elizabeth | born 1880 | |
| Hannah | born Abt 1865 | died 11 Feb 1933 |
| Hannah | born Abt 1832 | |
| James | born Abt 1841 | |
| James | born 1860 | |
| Jane | born 1883 | |
| John | born 1875 | died 13 Oct 1901 |
| Margaret | born Abt 1871 | |
| Mary | born Abt 1873 | died 1884 |
| Rose | born 1895 | died 1983 |
| MCGINN | ||
| Catherine | born Abt 1850 | |
| MCGINTY | ||
| Bridget | born Abt 1820 | |
| MCGOWAN | ||
| Charles | born 1938 | |
| George | born Abt 1902 | died 3 Nov 1941 |
| MCGRATH | ||
| Anna | born Abt 1863 | |
| MCGUIRE | ||
| Ann | born Abt 1846 | |
| MCGURK | ||
| Margaret | born Abt 1854 | |
| MCILRAVEY | ||
| Agnes | born 4 Jun 1866 | died 6 Feb 1947 |
| Isabella | born 1870 | |
| Maria | born 1868 | |
| William | born Abt 1841 | |
| MCILVENNY | ||
| John | born 20 May 1930 | died 2003 |
| MCINTOSH | ||
| Isabella | born Abt 1803 | |
| MCKENNA | ||
| Catherine | born Abt 1853 | |
| Mary | born Abt 1835 | |
| Patrick | born Abt 1835 | |
| Sarah | born Abt 1847 | |
| MCKILLOP | ||
| Catherine | born 1893 | |
| MCKIMM | ||
| Betty | born 1941 | died 26 Jan 2008 |
| Matthew William | born Abt 1908 | died 1988 |
| MCKINLAY | ||
| Mary | born Abt 1775 | |
| MCLEARY | ||
| George | born 29 Sep 1880 | died 31 Aug 1967 |
| George | born 7 Jan 1942 | died 19 Jan 2004 |
| Hugh | born Abt 1860 | |
| Robert Roseman | born 10 Apr 1918 | died 10 Mar 1990 |
| MCLUSKY | ||
| Elizabeth | born 1853 | |
| William | born Abt 1829 | |
| MCMILLAN | ||
| Ann | born 16 Nov 1857 | |
| Elizabeth | born 28 Aug 1860 | |
| John | born 18 Nov 1862 | |
| Margaret | born 5 Apr 1868 | |
| Mary | born 1866 | died 25 Jun 1919 |
| Neil | born 1834 | died Mar 1886 |
| William | born 15 May 1864 | |
| MCNALLY | ||
| Ceda | born Abt 1852 | |
| MCNAMEE | ||
| Ellen | born Abt 1848 | |
| MCNAUGHT | ||
| James | born Abt 1874 | |
| Jane | born Abt 1810 | |
| MCREYNOLDS | ||
| Charles | born Abt 1890 | |
| Martha | born Abt 1849 | |
| MCRORY | ||
| Anne | born Abt 1851 | |
| MCSLOY | ||
| Mary | born 1844 | |
| MILLER | ||
| David | born 14 Dec 1924 | died 23 May 1998 |
| Janet | born Abt 1863 | |
| MITCHELL | ||
| Alexander | born 28 Feb 1889 | died 1890 |
| Alice S. | born 1893 | |
| Fergus M. | born Abt 1858 | |
| Fergus Mills | born 1897 | died 14 May 1903 |
| John | born 5 Jan 1887 | died 21 Jan 1938 |
| John | born Abt 1820 | |
| Malcolm Gillies | born 1900 | died 27 Oct 1900 |
| Margaret Jane | born 17 Aug 1885 | |
| Margaret Jane | born 1915 | |
| Margaret S. | born 1900 | |
| Robert D. | born 1895 | |
| Thomas | born Abt 1845 | died 11 Dec 1903 |
| MOONEY | ||
| Janet | born Abt 1804 | |
| MULHOLLAND | ||
| Catherine Anne | born Abt 1849 | |
| MULLEN | ||
| Anne | born Abt 1849 | |
| MURPHY | ||
| Esther | born Abt 1847 | died 14 Apr 1896 |
| Helen | born 1840 | died 28 Nov 1909 |
| James | born Abt 1837 | |
| Neil | born Abt 1818 | |
| Rachel | born 20 Jan 1872 | died 16 Apr 1958 |
Table of Contents | Surnames | Name List
This Web Site was Created 21 Jul 2009 with Legacy 7.0 from Millennia