Names |
Born |
Died |
| BARRY | ||
| Ann | born 1857 | |
| Catherine | born 13 Dec 1862 | |
| Cormack | born 1821 | died 7 Apr 1869 |
| Elizabeth | born 7 Mar 1859 | |
| Margaret | born 23 Sep 1856 | died 11 Nov 1933 |
| BLACK | ||
| Agnes | born Abt 1800 | |
| BLAKELY | ||
| Mary | born 27 Feb 1943 | died 2009 |
| Robert | born 1914 | |
| BLANEY | ||
| Daniel | born Abt 1916 | |
| BLUE | ||
| Alexander Gair | born 1 Mar 1856 | |
| Alexandra W. | born 1905 | |
| Angus | born Abt 1790 | |
| Annie | born 24 Jul 1889 | died 1988 |
| Catherine Gair | born 8 May 1901 | |
| Catherine | born 3 Jan 1858 | |
| Catherine | born 1902 | |
| Elizabeth | born 23 Dec 1861 | |
| George Meldrum | born 30 Nov 1859 | |
| George Meldrum | born 1892 | died 23 Mar 1973 |
| James Gair | born 6 Apr 1898 | died 15 Apr 1969 |
| James | born 25 Jan 1818 | died 12 Aug 1878 |
| James | born 1884 | died 1899 |
| Jane | born 1816 | |
| Janet Miller | born 1917 | died 1995 |
| Janet | born 1894 | |
| John Wylie | born 1 Apr 1867 | died 22 Aug 1912 |
| John | born 1895 | |
| Margaret | born 1886 | |
| Mary | born 1889 | |
| Matilda | born 15 Nov 1892 | |
| Robert | born 9 Oct 1854 | |
| William Angus | born 24 Jan 1865 | |
| BODEN | ||
| Jane | born 1855 | died 1899 |
| BOLTON | ||
| John | born Abt 1834 | |
| Margaret | born Abt 1854 | died 1905 |
| BONNER | ||
| John | born Abt 1865 | |
| BOYCE | ||
| Susan | born Abt 1828 | |
| BOYD | ||
| Allan | born Aug 1888 | |
| Bessie | born 1899 | |
| Jane | born 1889 | |
| Margaret | born 1897 | |
| Robert | born 20 Aug 1922 | died 17 May 1975 |
| Robert | born 14 Feb 1894 | |
| Robert | born 1865 | |
| William | born 1907 | |
| BOYLE | ||
| Hannah | born Abt 1849 | died 12 Jul 1909 |
| Michael | born Abt 1832 | |
| BRADFORD | ||
| Martha | born Abt 1833 | |
| BRADLEY | ||
| Catherine | born Abt 1847 | |
| BRADY | ||
| Elizabeth | born 17 Nov 1868 | |
| Patrick | born Abt 1848 | |
| BREEN | ||
| Annie | born Abt 1883 | died 22 Dec 1935 |
| Danial | born Abt 1885 | died 15 Jul 1962 |
| Daniel | born Abt 1863 | |
| Ellen | born Abt 1880 | died 28 Mar 1945 |
| BRYCE | ||
| Catherine | born 9 Feb 1871 | died 30 Sep 1902 |
| John | born Abt 1850 | |
| BURGESS | ||
| Thomas | born 1905 | |
| BURNEY | ||
| John | born 20 May 1913 | died 10 Jun 1968 |
| BURNS | ||
| Samuel | born Abt 1898 |
Table of Contents | Surnames | Name List
This Web Site was Created 21 Jul 2009 with Legacy 7.0 from Millennia