Names |
Born |
Died |
| GAIR | ||
| Alexander | born Abt 1790 | died Abt 1879 |
| Catherine | born Abt 1825 | died 7 Nov 1898 |
| Christina | born 1821 | |
| Margaret | born 1831 | died 1875 |
| GAVIN | ||
| Unknown | born Abt 1825 | |
| GILLIES | ||
| Agnes G. | born 23 Nov 1872 | died 1949 |
| Agnes | born Abt 1917 | died Dec 2008 |
| Archibald Hart | born 20 May 1914 | died 3 Aug 1980 |
| Donald | born 21 Jul 1841 | died 1857 |
| James | born 21 Mar 1836 | died 15 Jul 1857 |
| John Smith | born Abt 1878 | |
| John | born 1901 | died 3 Dec 1901 |
| Malcolm | born Abt 1842 | died 25 Apr 1911 |
| Malcolm | born 22 Apr 1905 | died Abt 1965 |
| Malcolm | born 1880 | died 1935 |
| Margaret Winstanley | born 20 Sep 1902 | died Prob 1915 |
| Margaret | born Abt 1849 | |
| Margaret | born 3 Sep 1869 | died 24 Apr 1888 |
| Neil | born Abt 1811 | |
| Rachael | born 24 Oct 1845 | |
| Richard Hughes | born 6 Jan 1908 | died 10 Jul 1910 |
| Sarah Graham | born 1869 | died 3 Apr 1904 |
| Thomas | born 1910 | |
| William | born 3 Mar 1912 | |
| GODBOLD | ||
| Albert Leonard | born 1903 | died 25 Oct 1940 |
| GREEN | ||
| Annie Skelton | born 1903 | died 1985 |
| Charles | born Abt 1775 | |
| Margaret | born Abt 1798 | died 19 Apr 1875 |
| Rebecca | born Abt 1797 | |
| GREER | ||
| John | born Abt 1879 | |
| Joseph | born 11 Jan 1915 | died 1984 |
Table of Contents | Surnames | Name List
This Web Site was Created 21 Jul 2009 with Legacy 7.0 from Millennia