Names |
Born |
Died |
| DAILY | ||
| Mary | born Abt 1840 | |
| DAVIDSON | ||
| Elizabeth | born Abt 1820 | |
| Joseph | born 1912 | died 1990 |
| DELANEY | ||
| Bernard | born 11 Jun 1905 | |
| Catherine | born Abt 1910 | |
| Elizabeth | born Abt 1908 | |
| Joseph | born Abt 1903 | |
| Patrick | born Abt 1879 | |
| Patrick | born Abt 1907 | |
| Terence | chr. Abt 1902 | |
| DERRY | ||
| Margaret Maglone | born 8 Jan 1932 | died 26 Sep 2005 |
| DEVANEY | ||
| Alexander | born 3 Jun 1872 | |
| Alexander | born Abt 1900 | |
| Ellen | born Abt 1879 | |
| John | born 19 Dec 1870 | died 1872 |
| Michael | born 1849 | died 1899 |
| Michael | born 28 Jul 1874 | died 1948 |
| Michael | born Abt 1898 | |
| Michael | born Abt 1820 | |
| Samual | born 1877 | died 25 Feb 1956 |
| DEVLIN | ||
| Agnes | chr. Abt 1820 | |
| Catherine | born Abt 1840 | |
| Mary | born Abt 1828 | died Bef 1881 |
| DEWAR | ||
| Wilhelmina | born Abt 1816 | |
| DOAK | ||
| Agnes McIlravey | born 1918 | died 29 Jul 1942 |
| Archibald | born 9 Apr 1901 | died 1963 |
| Archibald | born 1940 | died 2001 |
| Bridget | born 1882 | died 18 Nov 1882 |
| Grace | born 1878 | died 16 Feb 1880 |
| James Green | born 1926 | died 29 Aug 1987 |
| James | born 1886 | died 1892 |
| Jeanie | born 8 Feb 1925 | died 12 May 1998 |
| John | born 11 Mar 1904 | died 22 Dec 1904 |
| John | born 8 May 1905 | |
| John | born 30 Sep 1874 | died 16 Jul 1905 |
| Joseph | born 1 May 1905 | died 7 Sep 1920 |
| Margaret | born 1884 | died 1940 |
| Margaret | born Abt 1923 | died 2000 |
| Margaret | born 1897 | |
| Martha Evans | born Dec 1939 | died 17 Dec 1939 |
| Martha | born 8 Feb 1913 | died 1935 |
| Martha | born 1927 | died 1996 |
| Mary Jane | born 13 Mar 1880 | died 1959 |
| Mary | born 24 Jan 1873 | died 1873 |
| Mary | born 1912 | died 1998 |
| Moses | born 1882 | died 9 Oct 1882 |
| Robert Drummond | born 12 Jan 1908 | died 10 Jul 1970 |
| Rose Ann | born 1891 | died 1961 |
| Rose | born 1900 | died 6 May 1912 |
| Samuel | born 1898 | died 20 Apr 1898 |
| Samuel | born Abt 1852 | died 13 Sep 1918 |
| Samuel | born Abt 1830 | died Bef 1872 |
| Samuel | born 17 Jul 1898 | died 1965 |
| Samuel | born 1921 | died 24 May 1927 |
| Samuel | born 1888 | died 7 Sep 1890 |
| Thomas | born Abt Aug 1902 | died 15 Apr 1903 |
| Thomas | born 1876 | died 21 Dec 1948 |
| William | born 1899 | died 8 Sep 1899 |
| DOCHERTY | ||
| Jane | born Abt 1870 | |
| DOHERTY | ||
| Catherine | born 1899 | |
| Daniel | born Abt 1847 | |
| James | born 1867 | |
| Joseph Henry | born 1907 | |
| DONALD | ||
| Andrew | born 25 Dec 1832 | |
| Henry | born 1858 | |
| Henry | born Abt 1805 | |
| Jane | born 1860 | |
| Rebecca | born 13 Apr 1862 | |
| DORMAN | ||
| Ellen | born Abt 1838 | died 20 Nov 1908 |
| DRYSDALE | ||
| Agness | born 1898 | |
| DUFFY | ||
| Annie | born 1889 | died 1972 |
| Charlotte | born 1876 | |
| Cormick | born 1891 | died 1915 |
| Elizabeth | born 1876 | died 1895 |
| Helen | born 1887 | |
| John | born 1894 | died 1955 |
| Martin | born 1885 | |
| Mary | born 12 Feb 1882 | died 11 Apr 1955 |
| Matthew | born 1878 | |
| Patrick | born Abt 1853 | died 3 Aug 1895 |
| Patrick | born 1880 | |
| DUNLOP | ||
| Jane | born Abt 1860 | died 27 Dec 1898 |
Table of Contents | Surnames | Name List
This Web Site was Created 21 Jul 2009 with Legacy 7.0 from Millennia