Names |
Born |
Died |
| HAGAN | ||
| James | born 1912 | |
| HAGGARTY | ||
| Margaret | born Abt 1845 | |
| HAMILL | ||
| Margaret | born Abt 1848 | |
| HANLEY | ||
| Catherine | born Abt 1851 | died Between 1883 and 1891 |
| Elizabeth | born Abt 1863 | |
| HARRISON | ||
| Catherine | born Abt 1875 | |
| Elizabeth | born 1841 | |
| John | born 1839 | |
| Margaret | born Abt 1851 | |
| Mary | born Abt 1847 | died 31 Dec 1900 |
| Matilda | born Abt 1843 | died 31 Dec 1900 |
| Sarah | born 1835 | |
| Thomas | born Abt 1811 | |
| Thomas | born Abt 1854 | |
| HENDRY | ||
| Agnes | born 21 Feb 1899 | died 1974 |
| Annie | born 1893 | |
| Hugh | born 1895 | |
| Isabella | born 1900 | |
| James | born 1892 | |
| Jeanie Mcilravey | born 20 Nov 1903 | |
| John | born Abt 1868 | |
| John | born 1887 | |
| Margaret | born Abt 1901 | |
| Maria Mcilravey | born 1906 | |
| Rose | born 4 Aug 1926 | died 2004 |
| Rosina Mcilravey | born 1905 | |
| William | born 1890 | |
| William | born Abt 1845 | |
| HIGGINS | ||
| Mary | born Abt 1833 | died 27 Oct 1875 |
| Patrick | born Abt 1820 | |
| HILL | ||
| Margaret | born Abt 1871 | died 23 Aug 1952 |
| HINK | ||
| Angel Marie | born 29 Oct 2006 | died 29 Oct 2006 |
| HUGHES | ||
| Francis Helen | born Abt 1884 | |
| Richard | born Abt 1848 | died 29 Mar 1912 |
| HUNTER | ||
| Elizabeth | born Abt 1830 | |
| Robert | born Abt 1900 | |
| HUTCHISON | ||
| James | born Abt 1905 | |
| Sarah | born 2 May 1915 | died 1978 |
| Thomas | born Abt 1883 | died 1917 |
Table of Contents | Surnames | Name List
This Web Site was Created 21 Jul 2009 with Legacy 7.0 from Millennia