Names |
Born |
Died |
| FAGGART | ||
| Bridget | born Abt 1832 | |
| FARRELL | ||
| Phebe | born Abt 1850 | |
| FENNEY | ||
| Ann | born Abt 1796 | died 5 Apr 1866 |
| Ann | born 1823 | died 26 Apr 1883 |
| Elizabeth | born Abt 1826 | died 20 Sep 1869 |
| John | born Abt 1795 | died Bef 1857 |
| Margaret | born Abt 1835 | died 24 Jun 1899 |
| Mary | born Abt 1822 | died 28 Feb 1874 |
| FERRIS | ||
| Margaret | born Abt 1848 | |
| FILLINGHAM | ||
| Alfred | born 25 Nov 1905 | |
| FINDLAY | ||
| Alexander | born 1859 | died Bef 1930 |
| Alexander | born 1880 | |
| James | born 1886 | |
| Jane | born 1882 | |
| John | born 3 Apr 1906 | died 1969 |
| John | born 15 May 1936 | died Aug 1995 |
| Lizzie | born 1898 | |
| FISHER | ||
| William Henry Wildridge | born 1895 | |
| FLANNEGAN | ||
| Esther | born Abt 1810 | died Abt 1840 |
Table of Contents | Surnames | Name List
This Web Site was Created 21 Jul 2009 with Legacy 7.0 from Millennia