Names |
Born |
Died |
| REILLY | ||
| Bernard | born 1859 | |
| James | born Abt 1825 | |
| Jane | born 1856 | |
| Margaret | born 1852 | died 20 Apr 1921 |
| Maria | born 1851 | |
| Mary | born Abt 1830 | |
| ROBERTSON | ||
| Martha | born Abt 1834 | |
| ROBINSON | ||
| Elizabeth | ||
| RODGERS | ||
| Margaret | born Abt 1852 | |
| ROONEY | ||
| Mary | born Abt 1848 | |
| ROSEMAN | ||
| Margaret | born Abt 1860 | |
| ROSS | ||
| Catherine | born Abt 1800 | |
| ROY | ||
| Catherine | born 1838 | died 19 Jan 1883 |
| Hugh | born 19 Jan 1857 | |
| James | born 17 Jul 1833 | |
| James | born 13 Sep 1864 | |
| John | born Abt 1810 | died 4 Nov 1866 |
| John | born 1 May 1855 | died 3 May 1867 |
| Margaret | born 26 Oct 1868 | |
| Martha | born 17 Jun 1866 | died 19 Jun 1868 |
| Mary Ann | born 6 Jan 1872 | |
| Mary Ann | born 20 Jul 1863 | died 5 Dec 1869 |
| Mary | born 21 Apr 1861 | died 23 Jan 1863 |
| William | born 22 Jul 1859 | died 22 Jan 1864 |
Table of Contents | Surnames | Name List
This Web Site was Created 21 Jul 2009 with Legacy 7.0 from Millennia